Tanyard Cove North
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Tanyard Cove North
- 1/18 183 Beds 4 Baths 2,705 SqFt$459,990Open Sat 11AM-3PM
- 1/75 754 Beds 4 Baths 1,960 SqFt$424,990New
- 1/2 23 Beds 4 Baths 2,280 SqFt$465,000Active
- 1/25 254 Beds 4 Baths 2,340 SqFt$449,990Active
- 1/24 243 Beds 3 Baths 2,320 SqFt$449,900Price Dropped by $10K
732 ROLLINS LN, Glen Burnie, MD 21060
MLS# MDAA2113698
Listed by Keller Williams Gateway LLC
Townhouse
- 1/31 314 Beds 5 Baths 2,624 SqFt$539,970Price Dropped by $10K
- 1/15 154 Beds 5 Baths 2,649 SqFt$542,840Active
- 1/46 464 Beds 4 Baths 2,280 SqFt$449,000Price Dropped by $20K
- 1/58 585 Beds 4 Baths 4,254 SqFt$669,999Price Dropped by $5K
8 INGLENOOK CT, Glen Burnie, MD 21060
MLS# MDAA2097938
Listed by Samson Properties
Single Family Home
- 1/25 254 Beds 4 Baths 2,100 SqFt$3,400Active